Today's Mortgage Rates

January 23, 2025

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
30 Year Fixed Conventional Y 6.875 30 0.00 5% Minimum% 6.966% 6.57
20 Year Fixed Conventional Y 6.875 20 0.00 5% Minimum% 6.982% 7.68
15 Year Fixed Conventional Y 6.125 15 .250 5% Minimim% 6.238% 8.51
No Down Conventional FTHB 7.625 30 0.00 0% Minimum% 7.749% 7.08
Jumbo Y 6.875 30 0.00 20% Minimum% 6.966% 6.57
10 Year Fixed Conventional Y 6.000 10 0.00 5% Minimum% 6.147% 11.10
Home Possible 1st Time Homebuyers 6.750 30 0.00 3% Minimum% 6.840% 6.49
High Balance Conventional Y 7.250 30 .0 5% Minimum% 7.347% 6.82
FHA 30 Year Fixed N 6.500 30 0.00 3.5% Minimum% 7.410% 6.32
VA 30 Year Fixed N 6.500 30 0.00 0 Minimum% 6.585% 6.32
Invest 75% LTV N 7.500 30 0.00 .25% Minimum% 7.601% 6.99
USDA N 6.500 30 0.00 0 Minimum% 6.939% 6.32
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 21 days locks and 70% LTV.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button