Today's Mortgage Rates

October 12, 2024

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
30 Year Fixed Conventional Y 6.375 30 .375 5% Minimum% 6.487% 6.24
20 Year Fixed Conventional Y 6.125 20 .375 5% Minimum% 6.253% 7.24
15 Year Fixed Conventional Y 5.875 15 .50 5% Minimim% 6.034% 8.37
No Down Conventional FTHB 7.125 30 0.00 0% Minimum% 7.219% 6.74
Jumbo Y 7.125 30 0.00 20% Minimum% 7.219% 6.74
10 Year Fixed Conventional Y 6.00 10 .375 5% Minimum% 6.195% 11.10
Home Possible 1st Time Homebuyers 6.125 30 .375 3% Minimum% 6.195% 6.08
High Balance Conventional Y 6.625 30 .50 5% Minimum% 6.751% 6.40
FHA 30 Year Fixed N 6.125 30 0.00 3.5% Minimum% 6.780% 6.08
VA 30 Year Fixed N 5.750 30 .25 0 Minimum% 5.843% 5.99
Invest 75% LTV N 6.625 30 .50 25% Minimum% 6.751% 6.40
USDA N 6.125 30 0.00 0 Minimum% 6.558% 6.08
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 21 days locks and 70% LTV.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button