Selective Mortgage Rates

October 12, 2024

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
% %
Home Possible 1st Time Homebuyers 6.125 30 .375 3% Minimum% 6.233% 6.08
High Balance Conventional Y 6.625 30 .50 5% Minimum% 6.751% 6.40
FHA 30 Year Fixed N 6.125 30 0.00 3.5% Minimum% 6.780% 6.40
VA 30 Year Fixed N 5.750 30 .250 0% Minimum% 5.843% 6.08
Invest 75% LTV N 6.625 30 .50 25% Minimum% 6.751% 6.82
USDA N 6.125 30 0.00 0% Minimum% 6.558% 6.08
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 21 days locks and 70% LTV.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button